Market listings
Gitcoin
Exchanges | GTC Price | ||
---|---|---|---|
1 | | $ 0.706 | Trade |
2 | | $ 0.707 | Trade |
3 | | $ 0.706 | Trade |
4 | | $ 0.706 | Trade |
5 | | $ 0.707 | Trade |
6 | | $ 0.707 | Trade |
7 | | $ 0.706 | Trade |
8 | | $ 0.701 | Trade |
9 | | $ 0.698 | Trade |
10 | | $ 0.696 | Trade |
11 | | $ 0.69 | Trade |
12 | | $ 0.71 | Trade |
13 | | $ 0.709 | Trade |
14 | | $ 0.709 | Trade |
15 | | $ 0.706 | Trade |
16 | | $ 0.707 | Trade |
17 | | $ 0.706 | Trade |
18 | | $ 0.704 | Trade |
19 | | $ 0.705 | Trade |
20 | | $ 0.736 | Trade |
21 | | $ 0.70 | Trade |
Previous