Market listings
Biswap
Exchanges | BSW Price | ||
---|---|---|---|
1 | | $ 0.0716 | Trade |
2 | | $ 0.0719 | Trade |
3 | | $ 0.0713 | Trade |
4 | | $ 0.0713 | Trade |
5 | | $ 0.0717 | Trade |
6 | | $ 0.0716 | Trade |
7 | | $ 0.0715 | Trade |
8 | | $ 0.0713 | Trade |
9 | | $ 0.0723 | Trade |
10 | | $ 0.0721 | Trade |
11 | | $ 0.0725 | Trade |
12 | | $ 0.0714 | Trade |
13 | | $ 0.0745 | Trade |
14 | | $ 0.0717 | Trade |
15 | | $ 0.0714 | Trade |
16 | | $ 0.0718 | Trade |
17 | | $ 0.0717 | Trade |
18 | | $ 0.0716 | Trade |
19 | | $ 0.0717 | Trade |
20 | | $ 0.0713 | Trade |
21 | | $ 0.0714 | Trade |
22 | | $ 0.0717 | Trade |
23 | | $ 0.0741 | Trade |
Previous