Market listings
Biswap
Exchanges | BSW Price | ||
---|---|---|---|
1 | | $ 0.0755 | Trade |
2 | | $ 0.0759 | Trade |
3 | | $ 0.0758 | Trade |
4 | | $ 0.076 | Trade |
5 | | $ 0.0756 | Trade |
6 | | $ 0.0759 | Trade |
7 | | $ 0.0765 | Trade |
8 | | $ 0.0764 | Trade |
9 | | $ 0.0757 | Trade |
10 | | $ 0.0754 | Trade |
11 | | $ 0.0759 | Trade |
12 | | $ 0.0761 | Trade |
13 | | $ 0.0774 | Trade |
14 | | $ 0.0758 | Trade |
15 | | $ 0.0755 | Trade |
16 | | $ 0.0756 | Trade |
17 | | $ 0.0759 | Trade |
18 | | $ 0.0756 | Trade |
19 | | $ 0.0759 | Trade |
20 | | $ 0.0759 | Trade |
21 | | $ 0.0758 | Trade |
22 | | $ 0.0782 | Trade |
23 | | $ 0.0755 | Trade |
Previous