Market listings
Creo Engine
Exchanges | CREO Price | ||
---|---|---|---|
1 | | $ 0.0395 | Trade |
2 | | $ 0.0395 | Trade |
3 | | $ 0.0396 | Trade |
4 | | $ 0.0397 | Trade |
5 | | $ 0.0392 | Trade |
6 | | $ 0.0408 | Trade |
7 | | $ 0.0392 | Trade |
8 | | $ 0.0395 | Trade |
9 | | $ 0.0395 | Trade |
10 | | $ 0.0395 | Trade |
11 | | $ 0.0395 | Trade |
12 | | $ 0.0394 | Trade |
13 | | $ 0.0395 | Trade |
Previous