Market listings
New Kind of Network
Exchanges | NKN Price | ||
---|---|---|---|
1 | | $ 0.10 | Trade |
2 | | $ 0.0999 | Trade |
3 | | $ 0.0996 | Trade |
4 | | $ 0.0993 | Trade |
5 | | $ 0.101 | Trade |
6 | | $ 0.0996 | Trade |
7 | | $ 0.10 | Trade |
8 | | $ 0.10 | Trade |
9 | | $ 0.101 | Trade |
10 | | $ 0.0999 | Trade |
11 | | $ 0.0964 | Trade |
12 | | $ 0.0993 | Trade |
13 | | $ 0.0995 | Trade |
14 | | $ 0.10 | Trade |
15 | | $ 0.10 | Trade |
16 | | $ 0.0998 | Trade |
17 | | $ 0.0989 | Trade |
18 | | $ 0.101 | Trade |
19 | | $ 0.0993 | Trade |
20 | | $ 0.0985 | Trade |
21 | | $ 0.10 | Trade |
22 | | $ 0.0995 | Trade |
23 | | $ 0.103 | Trade |
Previous