Market listings
New Kind of Network
Exchanges | NKN Price | ||
---|---|---|---|
1 | | $ 0.0984 | Trade |
2 | | $ 0.0983 | Trade |
3 | | $ 0.0982 | Trade |
4 | | $ 0.0992 | Trade |
5 | | $ 0.0984 | Trade |
6 | | $ 0.0985 | Trade |
7 | | $ 0.0985 | Trade |
8 | | $ 0.0987 | Trade |
9 | | $ 0.0981 | Trade |
10 | | $ 0.0956 | Trade |
11 | | $ 0.0985 | Trade |
12 | | $ 0.106 | Trade |
13 | | $ 0.099 | Trade |
14 | | $ 0.0974 | Trade |
15 | | $ 0.102 | Trade |
16 | | $ 0.0989 | Trade |
17 | | $ 0.0984 | Trade |
18 | | $ 0.0982 | Trade |
19 | | $ 0.0984 | Trade |
20 | | $ 0.0986 | Trade |
21 | | $ 0.0986 | Trade |
22 | | $ 0.0992 | Trade |
23 | | $ 0.0984 | Trade |
24 | | $ 0.0986 | Trade |
25 | | $ 0.104 | Trade |
Previous