Market listings
Firo
Exchanges | FIRO Price | ||
---|---|---|---|
1 | | $ 1.66 | Trade |
2 | | $ 1.67 | Trade |
3 | | $ 1.67 | Trade |
4 | | $ 1.67 | Trade |
5 | | $ 1.68 | Trade |
6 | | $ 1.74 | Trade |
7 | | $ 1.67 | Trade |
8 | | $ 1.53 | Trade |
9 | | $ 1.67 | Trade |
10 | | $ 1.68 | Trade |
11 | | $ 1.67 | Trade |
12 | | $ 1.69 | Trade |
13 | | $ 1.68 | Trade |
14 | | $ 1.64 | Trade |
15 | | $ 1.67 | Trade |
16 | | $ 1.68 | Trade |
17 | | $ 1.53 | Trade |
Previous