Market listings
BinaryX
Exchanges | BNX Price | ||
---|---|---|---|
1 | | $ 0.438 | Trade |
2 | | $ 0.439 | Trade |
3 | | $ 0.438 | Trade |
4 | | $ 0.44 | Trade |
5 | | $ 0.437 | Trade |
6 | | $ 0.438 | Trade |
7 | | $ 0.438 | Trade |
8 | | $ 0.438 | Trade |
9 | | $ 0.438 | Trade |
10 | | $ 0.437 | Trade |
11 | | $ 0.438 | Trade |
12 | | $ 0.438 | Trade |
13 | | $ 0.438 | Trade |
14 | | $ 0.438 | Trade |
15 | | $ 0.468 | Trade |
16 | | $ 0.445 | Trade |
Previous