Sign in

Exchange listings

AltLayer Token
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.157 $ 305 Trade
2 Uniswap v3 (Ethereum) $ 0.151 $ 649 Trade
3 Crypto.com $ 0.147 $ 4,056 Trade
4 Uniswap v2 (Ethereum) $ 0.147 $ 19,857 Trade
5 PancakeSwap v2 (BSC) $ 0.147 $ 35,904 Trade
6 Uniswap v2 (BSC) $ 0.148 $ 37,875 Trade
7 Kraken $ 0.147 $ 46,211 Trade
8 Upbit $ 0.146 $ 65,843 Trade
9 MEXC Global $ 0.147 $ 115,183 Trade
10 DigiFinex $ 0.148 $ 319,669 Trade
11 Bitget $ 0.148 $ 1.05 million Trade
12 Bybit $ 0.148 $ 1.74 million Trade
13 Gate.io $ 0.148 $ 2.01 million Trade
14 HTX Global $ 0.148 $ 3.12 million Trade
15 WhiteBIT $ 0.148 $ 7.14 million Trade
16 Binance $ 0.149 $ 12.13 million Trade
17 Poloniex $ 0.146 $ 4 Trade
18 Korbit $ 0.153 $ 13.64 Trade
19 CEX.IO $ 0.148 $ 79.81 Trade
20 NovaDAX $ 0.147 $ 339 Trade
21 CoinDCX $ 0.161 $ 2,432 Trade
22 Mudrex $ 0.148 $ 3,165 Trade
23 CoinEx $ 0.148 $ 10,592 Trade
24 Indodax $ 0.148 $ 27,291 Trade
25 Bitrue $ 0.148 $ 95,757 Trade
26 Bitkub $ 0.147 $ 118,394 Trade
27 Bitvavo $ 0.148 $ 124,674 Trade
28 FameEX $ 0.148 $ 226,042 Trade
29 BingX $ 0.148 $ 398,599 Trade
30 XT.COM $ 0.148 $ 1.14 million Trade