Market listings
DUEL Token
Exchanges | DUEL Price | ||
---|---|---|---|
1 | | $ 0.00251 | Trade |
2 | | $ 0.0025 | Trade |
3 | | $ 0.00252 | Trade |
4 | | $ 0.00251 | Trade |
5 | | $ 0.00254 | Trade |
6 | | $ 0.00235 | Trade |
7 | | $ 0.00252 | Trade |
8 | | $ 0.00243 | Trade |
9 | | $ 0.0025 | Trade |
10 | | $ 0.00251 | Trade |
11 | | $ 0.0025 | Trade |
12 | | $ 0.0026 | Trade |
13 | | $ 0.00254 | Trade |
14 | | $ 0.00257 | Trade |
15 | | $ 0.00252 | Trade |
16 | | $ 0.00255 | Trade |
17 | | $ 0.00253 | Trade |
18 | | $ 0.0025 | Trade |
Previous