Market listings
Vertex
Exchanges | VRTX Price | ||
---|---|---|---|
1 | | $ 0.0939 | Trade |
2 | | $ 0.0921 | Trade |
3 | | $ 0.092 | Trade |
4 | | $ 0.0923 | Trade |
5 | | $ 0.0921 | Trade |
6 | | $ 0.0918 | Trade |
7 | | $ 0.0926 | Trade |
8 | | $ 0.0921 | Trade |
9 | | $ 0.0919 | Trade |
10 | | $ 0.0918 | Trade |
11 | | $ 0.0921 | Trade |
12 | | $ 0.0924 | Trade |
13 | | $ 0.0916 | Trade |
14 | | $ 0.0921 | Trade |
Previous