Market listings
NAVI Protocol
Exchanges | NAVX Price | ||
---|---|---|---|
1 | | $ 0.153 | Trade |
2 | | $ 0.152 | Trade |
3 | | $ 0.152 | Trade |
4 | | $ 0.152 | Trade |
5 | | $ 0.152 | Trade |
6 | | $ 0.151 | Trade |
7 | | $ 0.155 | Trade |
8 | | $ 0.153 | Trade |
9 | | $ 0.152 | Trade |
10 | | $ 0.153 | Trade |
11 | | $ 0.153 | Trade |
12 | | $ 0.151 | Trade |
13 | | $ 0.15 | Trade |
Previous