Market listings
Hooked Protocol
Exchanges | HOOK Price | ||
---|---|---|---|
1 | | $ 0.457 | Trade |
2 | | $ 0.452 | Trade |
3 | | $ 0.448 | Trade |
4 | | $ 0.449 | Trade |
5 | | $ 0.473 | Trade |
6 | | $ 0.451 | Trade |
7 | | $ 0.46 | Trade |
8 | | $ 0.458 | Trade |
9 | | $ 0.459 | Trade |
10 | | $ 0.452 | Trade |
11 | | $ 0.46 | Trade |
12 | | $ 0.45 | Trade |
13 | | $ 0.46 | Trade |
14 | | $ 0.455 | Trade |
15 | | $ 0.461 | Trade |
16 | | $ 0.449 | Trade |
17 | | $ 0.454 | Trade |
18 | | $ 0.481 | Trade |
19 | | $ 0.46 | Trade |
Previous