Sign in

Exchange listings

TokenFi
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.0598 $ 80.26 Trade
2 Uniswap v2 (BSC) $ 0.0569 $ 105 Trade
3 Bitfinex $ 0.0587 $ 923 Trade
4 Uniswap v2 (Ethereum) $ 0.0567 $ 247,761 Trade
5 BitMart $ 0.0565 $ 420,788 Trade
6 MEXC Global $ 0.0566 $ 545,056 Trade
7 KuCoin $ 0.0569 $ 811,996 Trade
8 PancakeSwap v2 (BSC) $ 0.0574 $ 1.05 million Trade
9 Bybit $ 0.0569 $ 2.96 million Trade
10 Gate.io $ 0.0568 $ 7.22 million Trade
11 NovaDAX $ 0.0585 $ 1,708 Trade
12 Coins.ph $ 0.0569 $ 1,817 Trade
13 CoinDCX $ 0.0623 $ 6,898 Trade
14 CoinEx $ 0.0566 $ 18,614 Trade
15 Indodax $ 0.0571 $ 51,004 Trade
16 BingX $ 0.0568 $ 96,006 Trade
17 Bitrue $ 0.0567 $ 99,267 Trade
18 Bitvavo $ 0.0568 $ 193,151 Trade
19 CoinW $ 0.0567 $ 292,876 Trade
20 BTSE $ 0.0569 $ 1.25 million Trade
21 LBank $ 0.0568 $ 1.27 million Trade