Market listings
LimeWire
Exchanges | LMWR Price | ||
---|---|---|---|
1 | | $ 0.341 | Trade |
2 | | $ 0.341 | Trade |
3 | | $ 0.341 | Trade |
4 | | $ 0.34 | Trade |
5 | | $ 0.341 | Trade |
6 | | $ 0.346 | Trade |
7 | | $ 0.341 | Trade |
8 | | $ 0.34 | Trade |
9 | | $ 0.341 | Trade |
10 | | $ 0.341 | Trade |
11 | | $ 0.343 | Trade |
12 | | $ 0.346 | Trade |
13 | | $ 0.341 | Trade |
14 | | $ 0.339 | Trade |
15 | | $ 0.341 | Trade |
16 | | $ 0.346 | Trade |
17 | | $ 0.347 | Trade |
18 | | $ 0.341 | Trade |
19 | | $ 0.341 | Trade |
20 | | $ 0.34 | Trade |
21 | | $ 0.34 | Trade |
22 | | $ 0.342 | Trade |
23 | | $ 0.356 | Trade |
24 | | $ 0.338 | Trade |
Previous