Market listings
LimeWire
Exchanges | LMWR Price | ||
---|---|---|---|
1 | | $ 0.323 | Trade |
2 | | $ 0.323 | Trade |
3 | | $ 0.325 | Trade |
4 | | $ 0.325 | Trade |
5 | | $ 0.317 | Trade |
6 | | $ 0.323 | Trade |
7 | | $ 0.322 | Trade |
8 | | $ 0.325 | Trade |
9 | | $ 0.324 | Trade |
10 | | $ 0.325 | Trade |
11 | | $ 0.315 | Trade |
12 | | $ 0.315 | Trade |
13 | | $ 0.325 | Trade |
14 | | $ 0.337 | Trade |
15 | | $ 0.326 | Trade |
16 | | $ 0.322 | Trade |
17 | | $ 0.325 | Trade |
18 | | $ 0.327 | Trade |
19 | | $ 0.325 | Trade |
20 | | $ 0.321 | Trade |
21 | | $ 0.351 | Trade |
22 | | $ 0.325 | Trade |
23 | | $ 0.326 | Trade |
Previous