Market listings
Plume
Exchanges | PLUME Price | ||
---|---|---|---|
1 | | $ 0.144 | Trade |
2 | ![]() | $ 0.144 | Trade |
3 | | $ 0.144 | Trade |
4 | ![]() | $ 0.144 | Trade |
5 | ![]() | $ 0.143 | Trade |
6 | ![]() | $ 0.144 | Trade |
7 | ![]() | $ 0.147 | Trade |
8 | ![]() | $ 0.143 | Trade |
9 | | $ 0.148 | Trade |
10 | | $ 0.143 | Trade |
11 | ![]() | $ 0.145 | Trade |
12 | ![]() | $ 0.144 | Trade |
13 | ![]() | $ 0.143 | Trade |
14 | | $ 0.144 | Trade |
15 | ![]() | $ 0.143 | Trade |
16 | ![]() | $ 0.144 | Trade |
17 | | $ 0.143 | Trade |
18 | | $ 0.144 | Trade |
19 | | $ 0.144 | Trade |
20 | | $ 0.139 | Trade |
21 | | $ 0.146 | Trade |
Previous