Market listings
PARSIQ
Exchanges | PRQ Price | ||
---|---|---|---|
1 | | $ 0.224 | Trade |
2 | | $ 0.222 | Trade |
3 | | $ 0.224 | Trade |
4 | | $ 0.222 | Trade |
5 | | $ 0.224 | Trade |
6 | | $ 0.222 | Trade |
7 | | $ 0.223 | Trade |
8 | | $ 0.219 | Trade |
9 | | $ 0.222 | Trade |
10 | | $ 0.223 | Trade |
11 | | $ 0.223 | Trade |
12 | | $ 0.228 | Trade |
13 | | $ 0.224 | Trade |
14 | | $ 0.256 | Trade |
15 | | $ 0.221 | Trade |
16 | | $ 0.225 | Trade |
17 | | $ 0.223 | Trade |
18 | | $ 0.223 | Trade |
19 | | $ 0.224 | Trade |
20 | | $ 0.224 | Trade |
21 | | $ 0.224 | Trade |
22 | | $ 0.223 | Trade |
23 | | $ 0.221 | Trade |
Previous