Market listings
Fetch.AI
Exchanges | FET Price | ||
---|---|---|---|
1 | | $ 1.26 | Trade |
2 | | $ 1.25 | Trade |
3 | | $ 1.23 | Trade |
4 | | $ 1.30 | Trade |
5 | | $ 1.28 | Trade |
6 | | $ 1.29 | Trade |
7 | | $ 1.27 | Trade |
8 | | $ 1.30 | Trade |
9 | | $ 1.25 | Trade |
10 | | $ 1.29 | Trade |
11 | | $ 1.26 | Trade |
12 | | $ 1.27 | Trade |
13 | | $ 1.30 | Trade |
14 | | $ 1.25 | Trade |
15 | | $ 1.26 | Trade |
16 | | $ 1.30 | Trade |
17 | | $ 1.33 | Trade |
Previous