Market listings
Telos
Exchanges | TLOS Price | ||
---|---|---|---|
1 | | $ 0.301 | Trade |
2 | | $ 0.302 | Trade |
3 | | $ 0.30 | Trade |
4 | | $ 0.30 | Trade |
5 | | $ 0.299 | Trade |
6 | | $ 0.30 | Trade |
7 | | $ 0.30 | Trade |
8 | | $ 0.304 | Trade |
9 | | $ 0.296 | Trade |
10 | | $ 0.297 | Trade |
11 | | $ 0.299 | Trade |
12 | | $ 0.299 | Trade |
13 | | $ 0.30 | Trade |
14 | | $ 0.301 | Trade |
15 | | $ 0.301 | Trade |
16 | | $ 0.30 | Trade |
17 | | $ 0.284 | Trade |
18 | | $ 0.30 | Trade |
19 | | $ 0.296 | Trade |
20 | | $ 0.328 | Trade |
Previous