Market listings
Merlin Chain
Exchanges | MERL Price | ||
---|---|---|---|
1 | | $ 0.281 | Trade |
2 | | $ 0.281 | Trade |
3 | | $ 0.282 | Trade |
4 | | $ 0.283 | Trade |
5 | | $ 0.282 | Trade |
6 | | $ 0.281 | Trade |
7 | | $ 0.28 | Trade |
8 | | $ 0.282 | Trade |
9 | | $ 0.28 | Trade |
10 | | $ 0.282 | Trade |
11 | | $ 0.282 | Trade |
12 | | $ 0.28 | Trade |
13 | | $ 0.281 | Trade |
14 | | $ 0.278 | Trade |
15 | | $ 0.283 | Trade |
16 | | $ 0.281 | Trade |
17 | | $ 0.312 | Trade |
18 | | $ 0.27 | Trade |
Previous