Market listings
Merlin Chain
Exchanges | MERL Price | ||
---|---|---|---|
1 | | $ 0.305 | Trade |
2 | | $ 0.306 | Trade |
3 | | $ 0.305 | Trade |
4 | | $ 0.306 | Trade |
5 | | $ 0.305 | Trade |
6 | | $ 0.305 | Trade |
7 | | $ 0.304 | Trade |
8 | | $ 0.306 | Trade |
9 | | $ 0.305 | Trade |
10 | | $ 0.304 | Trade |
11 | | $ 0.305 | Trade |
12 | | $ 0.305 | Trade |
13 | | $ 0.305 | Trade |
14 | | $ 0.303 | Trade |
15 | | $ 0.305 | Trade |
16 | | $ 0.306 | Trade |
17 | | $ 0.319 | Trade |
18 | | $ 0.312 | Trade |
Previous