Market listings
Pocket Network
Exchanges | POKT Price | ||
---|---|---|---|
1 | | $ 0.0354 | Trade |
2 | | $ 0.0351 | Trade |
3 | | $ 0.035 | Trade |
4 | | $ 0.0342 | Trade |
5 | | $ 0.0352 | Trade |
6 | | $ 0.0352 | Trade |
7 | | $ 0.0356 | Trade |
8 | | $ 0.0347 | Trade |
9 | | $ 0.0351 | Trade |
10 | | $ 0.0353 | Trade |
11 | | $ 0.0352 | Trade |
12 | | $ 0.0351 | Trade |
13 | | $ 0.0347 | Trade |
14 | | $ 0.0368 | Trade |
Previous