Market listings
Banana
Exchanges | BANANA Price | ||
---|---|---|---|
1 | | $ 46.41 | Trade |
2 | | $ 46.54 | Trade |
3 | | $ 46.46 | Trade |
4 | | $ 46.45 | Trade |
5 | | $ 46.55 | Trade |
6 | | $ 46.46 | Trade |
7 | | $ 46.53 | Trade |
8 | | $ 46.50 | Trade |
9 | | $ 46.54 | Trade |
10 | | $ 46.59 | Trade |
11 | | $ 46.52 | Trade |
12 | | $ 46.18 | Trade |
13 | | $ 46.57 | Trade |
14 | | $ 46.47 | Trade |
15 | | $ 46.48 | Trade |
16 | | $ 46.45 | Trade |
17 | | $ 49.11 | Trade |
18 | | $ 46.44 | Trade |
19 | | $ 46.41 | Trade |
20 | | $ 46.47 | Trade |
21 | | $ 46.47 | Trade |
22 | | $ 46.60 | Trade |
23 | | $ 47.69 | Trade |
24 | | $ 49.14 | Trade |
25 | | $ 46.48 | Trade |
Previous