Market listings
Neutron
Exchanges | NTRN Price | ||
---|---|---|---|
1 | | $ 0.40 | Trade |
2 | | $ 0.399 | Trade |
3 | | $ 0.40 | Trade |
4 | | $ 0.399 | Trade |
5 | | $ 0.399 | Trade |
6 | | $ 0.399 | Trade |
7 | | $ 0.401 | Trade |
8 | | $ 0.40 | Trade |
9 | | $ 0.401 | Trade |
10 | | $ 0.411 | Trade |
11 | | $ 0.40 | Trade |
12 | | $ 0.401 | Trade |
13 | | $ 0.376 | Trade |
14 | | $ 0.399 | Trade |
15 | | $ 0.399 | Trade |
16 | | $ 0.396 | Trade |
17 | | $ 0.396 | Trade |
18 | | $ 0.40 | Trade |
19 | | $ 0.40 | Trade |
20 | | $ 0.40 | Trade |
21 | | $ 0.401 | Trade |
22 | | $ 0.399 | Trade |
Previous