Market listings
Frax Share
Exchanges | FXS Price | ||
---|---|---|---|
1 | | $ 3.22 | Trade |
2 | | $ 3.19 | Trade |
3 | | $ 3.21 | Trade |
4 | | $ 3.21 | Trade |
5 | | $ 3.17 | Trade |
6 | | $ 3.22 | Trade |
7 | | $ 3.41 | Trade |
8 | | $ 3.29 | Trade |
9 | | $ 3.18 | Trade |
10 | | $ 3.17 | Trade |
11 | | $ 3.18 | Trade |
12 | | $ 3.40 | Trade |
13 | | $ 3.29 | Trade |
14 | | $ 3.14 | Trade |
15 | | $ 3.18 | Trade |
Previous