Market listings
Safe Token
Exchanges | SAFE Price | ||
---|---|---|---|
1 | | $ 0.792 | Trade |
2 | | $ 0.791 | Trade |
3 | | $ 0.829 | Trade |
4 | | $ 0.792 | Trade |
5 | | $ 0.792 | Trade |
6 | | $ 0.792 | Trade |
7 | | $ 0.793 | Trade |
8 | | $ 0.825 | Trade |
9 | | $ 0.797 | Trade |
10 | | $ 0.752 | Trade |
11 | | $ 0.804 | Trade |
12 | | $ 0.792 | Trade |
13 | | $ 0.79 | Trade |
14 | | $ 0.806 | Trade |
15 | | $ 0.801 | Trade |
16 | | $ 0.824 | Trade |
17 | | $ 0.792 | Trade |
18 | | $ 0.79 | Trade |
19 | | $ 0.79 | Trade |
20 | | $ 0.792 | Trade |
21 | | $ 0.792 | Trade |
22 | | $ 0.791 | Trade |
23 | | $ 0.795 | Trade |
24 | | $ 0.807 | Trade |
25 | | $ 0.802 | Trade |
26 | | $ 0.81 | Trade |
Previous