Market listings
WEMIX Token
Exchanges | WEMIX Price | ||
---|---|---|---|
1 | | $ 1.02 | Trade |
2 | | $ 1.00 | Trade |
3 | | $ 1.01 | Trade |
4 | | $ 0.994 | Trade |
5 | | $ 0.977 | Trade |
6 | | $ 0.99 | Trade |
7 | | $ 1.01 | Trade |
8 | | $ 1.02 | Trade |
9 | | $ 1.04 | Trade |
10 | | $ 1.12 | Trade |
11 | | $ 1.03 | Trade |
12 | | $ 1.00 | Trade |
13 | | $ 1.03 | Trade |
14 | | $ 1.01 | Trade |
15 | | $ 0.982 | Trade |
16 | | $ 1.03 | Trade |
17 | | $ 0.992 | Trade |
18 | | $ 1.08 | Trade |
Previous