Market listings
Clearpool
Exchanges | CPOOL Price | ||
---|---|---|---|
1 | | $ 0.409 | Trade |
2 | | $ 0.412 | Trade |
3 | | $ 0.407 | Trade |
4 | | $ 0.403 | Trade |
5 | | $ 0.41 | Trade |
6 | | $ 0.404 | Trade |
7 | | $ 0.404 | Trade |
8 | | $ 0.404 | Trade |
9 | | $ 0.405 | Trade |
10 | | $ 0.403 | Trade |
11 | | $ 0.401 | Trade |
12 | | $ 0.403 | Trade |
13 | | $ 0.406 | Trade |
14 | | $ 0.404 | Trade |
15 | | $ 0.404 | Trade |
Previous