Market listings
Clearpool
Exchanges | CPOOL Price | ||
---|---|---|---|
1 | | $ 0.442 | Trade |
2 | | $ 0.444 | Trade |
3 | | $ 0.438 | Trade |
4 | | $ 0.445 | Trade |
5 | | $ 0.446 | Trade |
6 | | $ 0.445 | Trade |
7 | | $ 0.443 | Trade |
8 | | $ 0.447 | Trade |
9 | | $ 0.448 | Trade |
10 | | $ 0.439 | Trade |
11 | | $ 0.441 | Trade |
12 | | $ 0.443 | Trade |
13 | | $ 0.443 | Trade |
14 | | $ 0.443 | Trade |
Previous