Market listings
AGI Token
Exchanges | AGI Price | ||
---|---|---|---|
1 | | $ 0.0857 | Trade |
2 | ![]() | $ 0.0826 | Trade |
3 | | $ 0.0826 | Trade |
4 | | $ 0.0826 | Trade |
5 | ![]() | $ 0.0827 | Trade |
6 | ![]() | $ 0.0821 | Trade |
7 | ![]() | $ 0.0826 | Trade |
8 | ![]() | $ 0.0838 | Trade |
9 | | $ 0.0828 | Trade |
10 | ![]() | $ 0.0827 | Trade |
11 | ![]() | $ 0.0854 | Trade |
12 | | $ 0.0834 | Trade |
13 | | $ 0.0828 | Trade |
14 | | $ 0.0826 | Trade |
Previous