# | Categories | Market cap | 24h | |
---|---|---|---|---|
| 1 | | $ 719.83 million | +5.67% |
| 2 | | $ 223.24 million | +4.90% |
| 3 | | $ 14.85 billion | +1.90% |
| 4 | | $ 15.66 billion | +1.49% |
| 5 | | $ 24.83 billion | +1.17% |
| 6 | | $ 27.95 billion | +1.08% |
| 7 | | $ 412.77 million | +0.87% |
| 8 | | $ 712.00 million | +0.56% |
| 9 | | $ 6.38 billion | +0.32% |
| 10 | | $ 111.42 billion | +0.01% |
| 11 | | $ 13.72 billion | -0.13% |
| 12 | | $ 200.58 billion | -0.18% |
| 13 | | $ 231.55 billion | -0.38% |
| 14 | | $ 3.11 trillion | -0.39% |
| 15 | | $ 200.12 billion | -0.41% |
| 16 | | $ 2.91 trillion | -0.44% |
| 17 | | $ 989.09 million | -0.47% |
| 18 | | $ 2.00 trillion | -0.49% |
| 19 | | $ 810.38 billion | -0.54% |
| 20 | | $ 1.53 trillion | -0.61% |
| 21 | | $ 9.71 billion | -0.75% |
| 22 | | $ 482.33 billion | -0.92% |
| 23 | | $ 38.98 billion | -0.98% |
| 24 | | $ 110.08 billion | -1.27% |
| 25 | | $ 19.20 million | -1.34% |
| 26 | | $ 20.88 billion | -1.34% |
| 27 | | $ 19.05 billion | -1.41% |
| 28 | | $ 4.56 billion | -1.42% |
| 29 | | $ 95.67 billion | -1.43% |
| 30 | | $ 107.75 million | -1.56% |
| 31 | | $ 21.34 billion | -1.62% |
| 32 | | $ 52.96 billion | -1.67% |
| 33 | | $ 168.43 billion | -1.72% |
| 34 | | $ 25.83 billion | -1.78% |
| 35 | | $ 8.71 million | -2.04% |
| 36 | | $ 371.42 million | -2.13% |
| 37 | | $ 19.63 billion | -2.16% |
| 38 | | $ 21.04 billion | -2.64% |
| 39 | | $ 24.51 billion | -2.75% |
| 40 | | $ 31.69 billion | -3.39% |
| 41 | | $ 122.36 million | -4.93% |
| 42 | | $ 45.40 million | -5.60% |
| 43 | | $ 2.78 billion | -6.67% |
| 44 | | $ -- | --% |
| 45 | | $ -- | --% |
| 46 | | $ -- | --% |
| 47 | | $ -- | --% |
| 48 | | $ -- | --% |
| 49 | | $ -- | --% |
| 50 | | $ -- | --% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext
New categories
Categories | Market cap | Added | |
---|---|---|---|
| | $ 21.34 billion | 2mo ago |
| | $ 122.36 million | 4mo ago |
| | $ 15.66 billion | 5mo ago |
| | $ 371.42 million | 7mo ago |
| | $ 20.88 billion | 7mo ago |