Aerodrome v1 (Base)
Exchange #90
$ 26.24M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,435.58 | Trade | |
| 2 | | $ 103,052.33 | Trade | |
| 3 | | $ 102,071.23 | Trade | |
| 4 | | $ 8,187.27 | Trade | |
| 5 | | $ 3,984.36 | Trade | |
| 6 | | $ 3,741.02 | Trade | |
| 7 | | $ 3,715.26 | Trade | |
| 8 | | $ 3,615.95 | Trade | |
| 9 | | $ 3,530.49 | Trade | |
| 10 | | $ 3,450.58 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0111 | 2 days ago | Trade |
| | $ 0.989 | 5 days ago | Trade |
| | $ 0.00672 | 6 days ago | Trade |
| | $ 0.000701 | 7 days ago | Trade |
| | $ 0.00603 | 2 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3.01 | Trade | |
| $ 2.98 | Trade | |
| $ 0.0513 | Trade | |
| $ 0.0599 | Trade | |
| $ 0.0₆293 | Trade | |
All markets |