FINEXBOX
Exchange #102
$ 5.26M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,894.64 | Trade | |
| 2 | | $ 45,005.56 | Trade | |
| 3 | | $ 2,764.48 | Trade | |
| 4 | | $ 996.78 | Trade | |
| 5 | | $ 574.28 | Trade | |
| 6 | | $ 222.27 | Trade | |
| 7 | | $ 102.61 | Trade | |
| 8 | | $ 25.75 | Trade | |
| 9 | | $ 23.64 | Trade | |
| 10 | | $ 19.12 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.34 | 5 months ago | Trade |
| | $ 0.00099 | 6 months ago | Trade |
| | $ 1,002.22 | 6 months ago | Trade |
| | $ 0.045 | 7 months ago | Trade |
| | $ 0.996 | 9 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 2,977.81 | Trade | |
| $ 595.83 | Trade | |
| $ 104.68 | Trade | |
| $ 0.34 | Trade | |
| $ 225.03 | Trade | |
All markets |