Lifinity
Exchange #110
$ 4.49M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 258.34 | Trade | |
| 2 | | $ 1.02 | Trade | |
| 3 | | $ 1.00 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.01 | 2 months ago | Trade |
| | $ 257.86 | 4 months ago | Trade |
| | $ 1.00 | 4 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.01 | Trade | |
| $ 255.92 | Trade | |
All markets |