INDOEX
Exchange #46
$ 6.10B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 24.25 million | Trade | |
| 2 | | $ 102,330.10 | Trade | |
| 3 | | $ 48,563.01 | Trade | |
| 4 | | $ 3,259.11 | Trade | |
| 5 | | $ 1,690.93 | Trade | |
| 6 | | $ 430.53 | Trade | |
| 7 | | $ 237.65 | Trade | |
| 8 | | $ 116.05 | Trade | |
| 9 | | $ 51.33 | Trade | |
| 10 | | $ 35.65 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0000759 | 2 weeks ago | Trade |
| | $ 0.436 | 2 months ago | Trade |
| | $ 0.0₁₀53 | 2 months ago | Trade |
| | $ 0.11 | 2 months ago | Trade |
| | $ 0.0₅154 | 3 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 102,392.09 | Trade | |
| $ 3,257.13 | Trade | |
| $ 102,293.66 | Trade | |
| $ 3,257.17 | Trade | |
| $ 102,630.50 | Trade | |
All markets |
About INDOEX
Introduced on January 16, 2019, IndoEx stands as a decentralized exchange with its headquarters situated in Estonia and the UK. The platform facilitates fiat pairs in EUR/USD and positions itself as the most secure and efficient digital asset exchange tailored for experienced traders, professionals, and institutional users.
Office locations are as follows: Pärnu mnt 407a, Central district, Tallinn, Harju county, 10119, Estonia; and 4 Durham Street, Vauxhall, London, United Kingdom, SE11 5JA, UK.