Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| | $ 0.431 | 5 months ago | Trade | |
| | $ 6.87 | 7 months ago | Trade | |
| | $ 1.18 | 10 months ago | Trade | |
| | $ 0.819 | 10 months ago | Trade | |
| | $ 1.70 | 10 months ago | Trade | |
| | $ 0.118 | 10 months ago | Trade | |
| | $ 0.00382 | 10 months ago | Trade | |
| | $ 0.366 | 12 months ago | Trade | |
| | $ 1.09 | 12 months ago | Trade | |
| | $ 0.822 | 12 months ago | Trade | |
| | $ 0.311 | 12 months ago | Trade | |
| | $ 5.13 | 12 months ago | Trade | |
| | $ 0.654 | 2 years ago | Trade | |
| | $ 0.147 | 2 years ago | Trade | |
| | $ 0.332 | 2 years ago | Trade | |
| | $ 0.0517 | 2 years ago | Trade | |
| | $ 0.408 | 2 years ago | Trade | |
| | $ 0.298 | 2 years ago | Trade | |
| | $ 1.21 | 2 years ago | Trade | |
| | $ 0.0645 | 2 years ago | Trade | |
| | $ 0.0184 | 2 years ago | Trade | |
| | $ 19.50 | 2 years ago | Trade | |
| | $ 32.23 | 2 years ago | Trade | |
| | $ 1.37 | 2 years ago | Trade | |
| | $ 8.92 | 2 years ago | Trade | |
| | $ 0.449 | 2 years ago | Trade | |
| | $ 0.191 | 2 years ago | Trade | |
| | $ 4.54 | 2 years ago | Trade | |
| | $ 0.00804 | 2 years ago | Trade | |
| | $ 0.99 | 2 years ago | Trade | |
| | $ 3.46 | 2 years ago | Trade | |
| | $ 2.19 | 2 years ago | Trade | |
| | $ 4.20 | 2 years ago | Trade | |
| | $ 0.704 | 2 years ago | Trade | |
| | $ 1.69 | 3 years ago | Trade | |
| | $ 1.83 | 3 years ago | Trade | |
| | $ 8.10 | 3 years ago | Trade | |
| | $ 34.65 | 3 years ago | Trade | |
| | $ 0.56 | 3 years ago | Trade | |
| | $ 0.988 | 3 years ago | Trade | |
| | $ 14.59 | 3 years ago | Trade | |
| | $ 0.344 | 3 years ago | Trade | |
| | $ 0.487 | 3 years ago | Trade | |
| | $ 0.0327 | 3 years ago | Trade | |
| | $ 0.0139 | 3 years ago | Trade | |
| | $ 0.322 | 3 years ago | Trade | |
| | $ 0.545 | 3 years ago | Trade | |
| | $ 0.673 | 3 years ago | Trade | |
| | $ 1.17 | 3 years ago | Trade | |
| | $ 4.92 | 4 years ago | Trade |
PreviousNext