Felixo
Exchange #120
$ 1.38M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 105,631.92 | Trade | |
| 2 | | $ 3,334.79 | Trade | |
| 3 | | $ 117.54 | Trade | |
| 4 | | $ 37.25 | Trade | |
| 5 | | $ 3.18 | Trade | |
| 6 | | $ 0.999 | Trade | |
| 7 | | $ 0.435 | Trade | |
| 8 | | $ 0.372 | Trade | |
| 9 | | $ 0.25 | Trade | |
| 10 | | $ 0.144 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 37.29 | 5 years ago | Trade |
| | $ 0.143 | 5 years ago | Trade |
| | $ 0.078 | 5 years ago | Trade |
| | $ 1.00 | 5 years ago | Trade |
| | $ 0.371 | 5 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 105,773.10 | Trade | |
| $ 3.17 | Trade | |
| $ 3,336.24 | Trade | |
| $ 0.251 | Trade | |
| $ 117.53 | Trade | |
All markets |