# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 3,305.78 | Trade | |
| 2 | | $ 254.68 | Trade | |
| 3 | | $ 15.37 | Trade | |
| 4 | | $ 3.57 | Trade | |
| 5 | | $ 1.14 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 1.00 | Trade | |
| 8 | | $ 1.00 | Trade | |
| 9 | | $ 0.727 | Trade | |
| 10 | | $ 0.572 | Trade | |
| 11 | | $ 0.562 | Trade | |
| 12 | | $ 0.448 | Trade | |
| 13 | | $ 0.306 | Trade | |
| 14 | | $ 0.216 | Trade | |
| 15 | | $ 0.178 | Trade | |
| 16 | | $ 0.049 | Trade | |
| 17 | | $ 0.028 | Trade | |
| 18 | | $ 0.00455 | Trade | |
| 19 | | $ 0.00253 | Trade | |
| 20 | | $ 0.000545 | Trade | |
| 21 | | $ 0.000213 | Trade | |
| 22 | | $ 0.0₆322 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 15.40 | 11 months ago | Trade |
| | $ 0.000203 | 13 months ago | Trade |
| | $ 1.13 | 2 years ago | Trade |
| | $ 0.713 | 3 years ago | Trade |
| | $ 0.00262 | 3 years ago | Trade |
All new coins |