# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -6.93% | |
| 352 | | $ | -2.71% | |
| 353 | | $ | +11.66% | |
| 354 | | $ | -5.09% | |
| 355 | | $ | -6.31% | |
| 356 | | $ | -5.94% | |
| 357 | | $ | -2.27% | |
| 358 | | $ | +6.71% | |
| 359 | | $ | -8.78% | |
| 360 | | $ | +0.77% | |
| 361 | | $ | -4.13% | |
| 362 | | $ | +0.67% | |
| 363 | | $ | -13.32% | |
| 364 | | $ | -13.70% | |
| 365 | | $ | -6.60% | |
| 366 | | $ | -7.80% | |
| 367 | | $ | -3.43% | |
| 368 | | $ | +2.51% | |
| 369 | | $ | -11.51% | |
| 370 | | $ | -1.72% | |
| 371 | | $ | +9.80% | |
| 372 | | $ | -8.67% | |
| 373 | | $ | -29.31% | |
| 374 | | $ | -3.44% | |
| 375 | | $ | +58.93% | |
| 376 | | $ | -1.04% | |
| 377 | | $ | -3.55% | |
| 378 | | $ | +8.00% | |
| 379 | | $ | -5.33% | |
| 380 | | $ | -3.91% | |
| 381 | | $ | -3.67% | |
| 382 | | $ | -26.41% | |
| 383 | | $ | -6.07% | |
| 384 | | $ | -14.51% | |
| 385 | | $ | -10.35% | |
| 386 | | $ | +9.66% | |
| 387 | | $ | -5.30% | |
| 388 | | $ | +0.81% | |
| 389 | | $ | +0.02% | |
| 390 | | $ | -10.06% | |
| 391 | | $ | -3.30% | |
| 392 | | $ | -3.92% | |
| 393 | | $ | -15.00% | |
| 394 | | $ | -3.05% | |
| 395 | | $ | -3.43% | |
| 396 | | $ | -7.64% | |
| 397 | | $ | -9.87% | |
| 398 | | $ | -3.92% | |
| 399 | | $ | -7.82% | |
| 400 | | $ | +0.38% |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +79.03% | ||
| | $ | +67.80% | ||
| | $ | +58.93% | ||
| | $ | +37.27% | ||
| | $ | +28.70% | ||
All gainers |