# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1.4K | | $ | +4.47% | |
| 1.4K | | $ | -1.31% | |
| 1.4K | | $ | -9.49% | |
| 1.4K | | $ | -11.73% | |
| 1.41K | | $ | +1.74% | |
| 1.41K | | $ | -0.61% | |
| 1.41K | | $ | +5.62% | |
| 1.41K | | $ | +0.19% | |
| 1.41K | | $ | +3.70% | |
| 1.41K | | $ | -5.85% | |
| 1.41K | | $ | +1.11% | |
| 1.41K | | $ | -0.16% | |
| 1.41K | | $ | +0.17% | |
| 1.41K | | $ | +0.56% | |
| 1.42K | | $ | -2.01% | |
| 1.42K | | $ | +9.95% | |
| 1.42K | | $ | +2.59% | |
| 1.42K | | $ | -22.90% | |
| 1.42K | | $ | +9.03% | |
| 1.42K | | $ | -1.60% | |
| 1.42K | | $ | -6.35% | |
| 1.42K | | $ | +9.81% | |
| 1.42K | | $ | +4.28% | |
| 1.42K | | $ | +1.88% | |
| 1.43K | | $ | -0.70% | |
| 1.43K | | $ | -31.38% | |
| 1.43K | | $ | +0.03% | |
| 1.43K | | $ | +3.05% | |
| 1.43K | | $ | +1.51% | |
| 1.43K | | $ | +2.39% | |
| 1.43K | | $ | -9.64% | |
| 1.43K | | $ | +9.52% | |
| 1.43K | | $ | -2.43% | |
| 1.43K | | $ | -7.19% | |
| 1.44K | | $ | +1.69% | |
| 1.44K | | $ | -3.76% | |
| 1.44K | | $ | +0.00% | |
| 1.44K | | $ | +6.96% | |
| 1.44K | | $ | -6.31% | |
| 1.44K | | $ | -9.18% | |
| 1.44K | | $ | -24.09% | |
| 1.44K | | $ | +5.63% | |
| 1.44K | | $ | +5.60% | |
| 1.44K | | $ | -0.41% | |
| 1.45K | | $ | -1.26% | |
| 1.45K | | $ | +0.64% | |
| 1.45K | | $ | +3.53% | |
| 1.45K | | $ | +1.77% | |
| 1.45K | | $ | -0.28% | |
| 1.45K | | $ | -3.97% |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +201.04% | ||
| | $ | +202.67% | ||
| | $ | +197.24% | ||
| | $ | +75.42% | ||
| | $ | +58.44% | ||
All gainers |