# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 951 | | $ | -2.03% | |
| 952 | | $ | -0.82% | |
| 953 | | $ | -4.56% | |
| 954 | | $ | -1.84% | |
| 955 | | $ | -16.70% | |
| 956 | | $ | -10.16% | |
| 957 | | $ | -0.70% | |
| 958 | | $ | -3.31% | |
| 959 | | $ | +27.86% | |
| 960 | | $ | -4.14% | |
| 961 | | $ | -5.98% | |
| 962 | | $ | -4.38% | |
| 963 | | $ | -2.71% | |
| 964 | | $ | -14.95% | |
| 965 | | $ | -4.28% | |
| 966 | | $ | +8.85% | |
| 967 | | $ | -2.86% | |
| 968 | | $ | -1.56% | |
| 969 | | $ | -13.11% | |
| 970 | | $ | +0.03% | |
| 971 | | $ | -2.50% | |
| 972 | | $ | -9.17% | |
| 973 | | $ | -0.68% | |
| 974 | | $ | +2.97% | |
| 975 | | $ | -23.09% | |
| 976 | | $ | -8.51% | |
| 977 | | $ | -17.03% | |
| 978 | | $ | -7.61% | |
| 979 | | $ | -7.34% | |
| 980 | | $ | +2.48% | |
| 981 | | $ | -0.09% | |
| 982 | | $ | -10.56% | |
| 983 | | $ | -4.14% | |
| 984 | | $ | -6.79% | |
| 985 | | $ | -8.35% | |
| 986 | | $ | +629.44% | |
| 987 | | $ | -1.12% | |
| 988 | | $ | +1.62% | |
| 989 | | $ | -10.84% | |
| 990 | | $ | -0.01% | |
| 991 | | $ | -17.20% | |
| 992 | | $ | -31.84% | |
| 993 | | $ | +1.99% | |
| 994 | | $ | +1.00% | |
| 995 | | $ | -1.03% | |
| 996 | | $ | +5.65% | |
| 997 | | $ | -4.53% | |
| 998 | | $ | -7.12% | |
| 999 | | $ | -1.65% | |
| 1K | | $ | -0.82% |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +629.44% | ||
| | $ | +119.66% | ||
| | $ | +43.35% | ||
| | $ | +43.63% | ||
| | $ | +43.80% | ||
All gainers |