# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | -6.99% | |
| 602 | | $ | -13.22% | |
| 603 | | $ | -9.88% | |
| 604 | | $ | -0.18% | |
| 605 | | $ | +4.13% | |
| 606 | | $ | +7.45% | |
| 607 | | $ | -11.15% | |
| 608 | | $ | +2.09% | |
| 609 | | $ | -6.45% | |
| 610 | | $ | -8.48% | |
| 611 | | $ | -4.00% | |
| 612 | | $ | -29.96% | |
| 613 | | $ | -13.70% | |
| 614 | | $ | -9.39% | |
| 615 | | $ | -5.90% | |
| 616 | | $ | -10.07% | |
| 617 | | $ | -9.70% | |
| 618 | | $ | -6.91% | |
| 619 | | $ | -3.26% | |
| 620 | | $ | -10.87% | |
| 621 | | $ | -14.71% | |
| 622 | | $ | -12.02% | |
| 623 | | $ | -4.71% | |
| 624 | | $ | -11.70% | |
| 625 | | $ | -7.58% | |
| 626 | | $ | -3.14% | |
| 627 | | $ | -11.50% | |
| 628 | | $ | -7.96% | |
| 629 | | $ | -10.36% | |
| 630 | | $ | -6.98% | |
| 631 | | $ | +18.87% | |
| 632 | | $ | -29.29% | |
| 633 | | $ | -8.03% | |
| 634 | | $ | -10.66% | |
| 635 | | $ | -6.68% | |
| 636 | | $ | -7.84% | |
| 637 | | $ | -7.80% | |
| 638 | | $ | -10.98% | |
| 639 | | $ | -27.88% | |
| 640 | | $ | -7.99% | |
| 641 | | $ | +11.39% | |
| 642 | | $ | -1.14% | |
| 643 | | $ | -15.34% | |
| 644 | | $ | -6.04% | |
| 645 | | $ | -10.30% | |
| 646 | | $ | -7.96% | |
| 647 | | $ | -11.13% | |
| 648 | | $ | -3.98% | |
| 649 | | $ | -8.02% | |
| 650 | | $ | -4.08% |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +101.49% | ||
| | $ | +96.95% | ||
| | $ | +59.44% | ||
| | $ | +45.30% | ||
| | $ | +44.04% | ||
All gainers |