Market listings
Rifampicin
Exchanges | $RIF Price | ||
---|---|---|---|
1 | | $ 0.00803 | Trade |
2 | | $ 0.00801 | Trade |
3 | | $ 0.00799 | Trade |
4 | | $ 0.00803 | Trade |
5 | | $ 0.008 | Trade |
6 | | $ 0.00802 | Trade |
7 | | $ 0.0081 | Trade |
8 | | $ 0.0078 | Trade |
9 | | $ 0.00805 | Trade |
10 | | $ 0.00809 | Trade |
11 | | $ 0.00807 | Trade |
12 | | $ 0.00823 | Trade |
13 | | $ 0.00803 | Trade |
14 | | $ 0.0083 | Trade |
15 | | $ 0.00823 | Trade |
Previous