Market listings
Goatseus Maximus
Exchanges | GOAT Price | ||
---|---|---|---|
1 | | $ 0.442 | Trade |
2 | | $ 0.442 | Trade |
3 | | $ 0.442 | Trade |
4 | | $ 0.441 | Trade |
5 | | $ 0.442 | Trade |
6 | | $ 0.442 | Trade |
7 | | $ 0.455 | Trade |
8 | | $ 0.441 | Trade |
9 | | $ 0.441 | Trade |
10 | | $ 0.447 | Trade |
11 | | $ 0.446 | Trade |
12 | | $ 0.445 | Trade |
13 | | $ 0.443 | Trade |
14 | | $ 0.441 | Trade |
15 | | $ 0.441 | Trade |
16 | | $ 0.442 | Trade |
17 | | $ 0.442 | Trade |
18 | | $ 0.441 | Trade |
19 | | $ 0.451 | Trade |
20 | | $ 0.441 | Trade |
21 | | $ 0.442 | Trade |
22 | | $ 0.443 | Trade |
23 | | $ 0.443 | Trade |
24 | | $ 0.448 | Trade |
25 | | $ 0.454 | Trade |
26 | | $ 0.474 | Trade |
Previous