Market listings
PlatON
Exchanges | LAT Price | ||
---|---|---|---|
1 | | $ 0.00805 | Trade |
2 | | $ 0.00809 | Trade |
3 | | $ 0.00808 | Trade |
4 | | $ 0.00809 | Trade |
5 | | $ 0.00808 | Trade |
6 | | $ 0.00809 | Trade |
7 | | $ 0.00793 | Trade |
8 | | $ 0.00806 | Trade |
9 | | $ 0.00807 | Trade |
10 | | $ 0.00809 | Trade |
11 | | $ 0.00808 | Trade |
12 | | $ 0.00804 | Trade |
13 | | $ 0.00878 | Trade |
14 | | $ 0.00803 | Trade |
15 | | $ 0.00805 | Trade |
16 | | $ 0.0077 | Trade |
Previous