Market listings
DEFI
Exchanges | DEFI Price | ||
---|---|---|---|
1 | | $ 0.0416 | Trade |
2 | | $ 0.0409 | Trade |
3 | | $ 0.041 | Trade |
4 | | $ 0.0412 | Trade |
5 | | $ 0.0414 | Trade |
6 | | $ 0.0412 | Trade |
7 | | $ 0.0411 | Trade |
8 | | $ 0.0443 | Trade |
9 | | $ 0.0409 | Trade |
10 | | $ 0.0413 | Trade |
11 | | $ 0.041 | Trade |
12 | | $ 0.0412 | Trade |
13 | | $ 0.0403 | Trade |
14 | | $ 0.0413 | Trade |
Previous