Market listings
LEO
Exchanges | LEO Price | ||
---|---|---|---|
1 | | $ 9.85 | Trade |
2 | | $ 9.82 | Trade |
3 | | $ 9.83 | Trade |
4 | | $ 9.87 | Trade |
5 | | $ 9.81 | Trade |
6 | | $ 9.75 | Trade |
7 | | $ 9.81 | Trade |
8 | | $ 9.81 | Trade |
9 | | $ 9.88 | Trade |
10 | | $ 9.58 | Trade |
11 | | $ 9.98 | Trade |
12 | | $ 9.77 | Trade |
13 | | $ 9.77 | Trade |
14 | | $ 9.82 | Trade |
15 | | $ 9.83 | Trade |
16 | | $ 9.79 | Trade |
17 | | $ 10.39 | Trade |
Previous