Market listings
MAGA
Exchanges | TRUMP Price | ||
---|---|---|---|
1 | | $ 0.977 | Trade |
2 | | $ 0.964 | Trade |
3 | | $ 1.04 | Trade |
4 | | $ 0.991 | Trade |
5 | | $ 0.959 | Trade |
6 | | $ 0.989 | Trade |
7 | | $ 0.957 | Trade |
8 | | $ 0.949 | Trade |
9 | | $ 0.979 | Trade |
10 | | $ 0.977 | Trade |
11 | | $ 0.967 | Trade |
12 | | $ 0.922 | Trade |
13 | | $ 0.969 | Trade |
14 | | $ 0.922 | Trade |
15 | | $ 0.941 | Trade |
16 | | $ 0.922 | Trade |
PreviousNext