Market listings
Clover Finance
Exchanges | CLV Price | ||
---|---|---|---|
1 | | $ 0.0623 | Trade |
2 | | $ 0.062 | Trade |
3 | | $ 0.0605 | Trade |
4 | | $ 0.0619 | Trade |
5 | | $ 0.0619 | Trade |
6 | | $ 0.0619 | Trade |
7 | | $ 0.0608 | Trade |
8 | | $ 0.0621 | Trade |
9 | | $ 0.0607 | Trade |
10 | | $ 0.0692 | Trade |
11 | | $ 0.0623 | Trade |
12 | | $ 0.0594 | Trade |
13 | | $ 0.0619 | Trade |
14 | | $ 0.0614 | Trade |
15 | | $ 0.0614 | Trade |
16 | | $ 0.0625 | Trade |
17 | | $ 0.068 | Trade |
Previous